Dixon
Sec | Desc | Twp | Range | Last Name | First Name | Initial | Date Signed | Acres |
---|---|---|---|---|---|---|---|---|
1 |
E½NE |
7 N |
1 E |
HOLE |
WILLIAM |
|
1828/01/17 |
80.08 |
1 |
W½N |
7 N |
1 E |
ERHARTT |
JACOB |
|
1826/06/10 |
80.08 |
7 |
SW |
7 N |
1 E |
BROWER |
JACOB |
|
1826/06/10 |
113.32 |
8 |
E½NE |
7 N |
1 E |
PARKE |
SAMUEL |
|
1829/03/12 |
80.00 |
13 |
E½SE |
7 N |
1 E |
BRUBAKER |
SAMUEL |
|
1828/06/20 |
80.00 |
13 |
W½NE |
7 N |
1 E |
MARSHAL |
JACOB |
|
1831/01/03 |
80.00 |
13 |
W½SE |
7 N |
1 E |
KING |
JOHN |
|
1828/01/22 |
80.00 |
21 |
W½NW |
7 N |
1 E |
MCCLELLAN |
SAMUEL |
|
1831/07/02 |
80.00 |
21 |
W½SE |
7 N |
1 E |
STRATTAN |
ELI |
|
1831/01/03 |
80.00 |
22 |
E½NE |
7 N |
1 E |
LINCOLN |
MOSES |
J |
1825/09/30 |
80.00 |
22 |
E½SE |
7 N |
1 E |
RUNYON |
MICHAEL |
|
1829/03/12 |
80.00 |
22 |
E½SW |
7 N |
1 E |
LARSH |
JOHN |
|
1826/06/10 |
80.00 |
22 |
W½NE |
7 N |
1 E |
THOMPSON |
ROBERT |
|
1829/04/02 |
80.00 |
22 |
W½SE |
7 N |
1 E |
THOMPSON |
ROBERT |
|
1830/11/01 |
80.00 |
Gasper
Sec | Desc | Twp | Range | Last Name | First Name | Initial | Date Signed | Acres |
---|---|---|---|---|---|---|---|---|
15 | E½NW | 7 N | 2 E | ACTON | JOHN | 1825/03/11 | 75.94 | |
15 | W½NE | 7 N | 2 E | ACTON | JOHN | 1825/03/11 | 75.94 | |
15 | W½NW | 7 N | 2 E | ACTON | JOHN | 1825/03/11 | 75.94 | |
15 | W½SE | 7 N | 2 E | ZIMMERMAN | JOHN | 1825/03/11 | 75.94 | |
21 | E½SW | 7 N | 2 E | ZIMMERMAN | JOHN | 1825/03/11 | 78.20 | |
21 | NW | 7 N | 2 E | ZIMMERMAN | JOHN | 1825/03/11 | 156.4 | |
21 | SE | 7 N | 2 E | BUTTON | JAMES | 1825/03/11 | 156.4 | |
21 | W½NE | 7 N | 2 E | HUFFMAN | ARMSTEAD | 1825/03/11 | 78.20 | |
21 | W½SW | 7 N | 2 E | VANAUSDAL | PETER | 1825/03/11 | 78.20 | |
22 | E½NW | 7 N | 2 E | CRAWFORD | JAMES | 1825/03/11 | 76.72 | |
22 | SE | 7 N | 2 E | VANAUSDAL | PETER | 1825/03/11 | 153.4 | |
22 | SW | 7 N | 2 E | SHIDELER | JACOB | 1825/03/11 | 153.4 | |
22 | W½NW | 7 N | 2 E | VANAUSDAL | PETER | 1825/03/11 | 76.72 | |
32 | E½NW | 7 N | 2 E | RYAN | DORSEY | 1830/11/01 | 72.12 | |
33 | E½NE | 7 N | 2 E | DAVIS | LEROY | 1826/06/10 | 77.52 | |
33 | E½SE | 7 N | 2 E | HUFFMAN | ALLEN | 1825/03/14 | 77.52 | |
33 | SW | 7 N | 2 E | SHANNON | JAMES | 1831/12/01 | 155.0 | |
33 | W½NE | 7 N | 2 E | MCDONALD | JOHN | 1831/12/01 | 77.56 | |
33 | W½SE | 7 N | 2 E | RAILSBACK | JACOB | 1831/12/01 | 77.52 |
Gratis
Sec | Desc | Twp | Range | Last Name | First Name | Initial | Date Signed | Acres |
---|---|---|---|---|---|---|---|---|
15 | W½SW | 4 N | 3 E | TAYLOR | JAMES | 1827/10/10 | 86.00 | |
21 | NW | 4 N | 3 E | GREEN | HENRY | 1825/03/11 | 156.96 | |
21 | SW | 4 N | 3 E | JONES | WILLIAM | 1825/03/11 | 156.96 | |
22 | NE | 4 N | 3 E | ALLEN | JAMES | 1825/03/11 | 156.40 | |
22 | W½NW | 4 N | 3 E | GOODWIN | JAMES | 1825/03/11 | 78.20 |
Harrison
Sec | Desc | Twp | Range | Last Name | First Name | Initial | Date Signed | Acres |
---|---|---|---|---|---|---|---|---|
1 | E½NE | 7 N | 3 E | DEARTH | CHARLES | F | 1831/01/03 | 80.84 |
1 | E½SE | 7 N | 3 E | MYERS | JOSEPH | 1822/04/15 | 80.84 | |
1 | W½NE | 7 N | 3 E | BAKER | ENOS | 1831/10/03 | 80.84 | |
1 | W½SE | 7 N | 3 E | MYERS | CHRISTOPHER | 1823/09/04 | 80.84 | |
2 | E½SE | 7 N | 3 E | DIFFENDAL | DAVID | 1833/04/04 | 82.72 | |
2 | NE | 7 N | 3 E | SHILT | JOHN | 1831/08/09 | 165.44 | |
3 | E½NE | 7 N | 3 E | LOY | JOB | 1829/03/12 | 82.36 | |
3 | W½NE | 7 N | 3 E | FORD | MORDECAI | S | 1829/03/12 | 82.36 |
5 | E½NE | 7 N | 3 E | HARRIS | JOHN | 1832/07/10 | 81.24 | |
5 | E½NW | 7 N | 3 E | HAPNER | JOHN | 1831/10/03 | 81.24 | |
5 | E½SW | 7 N | 3 E | HARRIS | NATHANIEL | 1831/01/03 | 81.24 | |
5 | W½NE | 7 N | 3 E | HARRIS | JOHN | 1832/03/05 | 81.24 | |
5 | W½NW | 7 N | 3 E | HAPNER | JOHN | 1831/10/03 | 81.24 | |
5 | W½SE | 7 N | 3 E | COX | PETER | 1831/10/03 | 81.24 | |
5 | W½SW | 7 N | 3 E | GOOD | JOHN | 1825/09/30 | 81.24 | |
6 | E½NE | 7 N | 3 E | LINCH | JOHN | 1831/01/03 | 80.00 | |
6 | E½NW | 7 N | 3 E | CORWIN | MATTHIAS | H | 1831/12/01 | 70.72 |
6 | E½SE | 7 N | 3 E | MARSH | JAMES | 1831/04/02 | 80.00 | |
6 | W½NE | 7 N | 3 E | CORWIN | WILLIAM | 1831/12/01 | 80.00 | |
6 | W½NW | 7 N | 3 E | WOMBAUGH | PAUL | 1823/08/01 | 70.72 | |
6 | W½SE | 7 N | 3 E | MARSH | JAMES | 1828/01/17 | 80.00 | |
8 | NE | 7 N | 3 E | GANO | DANIEL | 1831/12/01 | 160.00 | |
9 | E½NE | 7 N | 3 E | PIERCE | ENOS | 1830/09/02 | 80.00 | |
9 | E½NW | 7 N | 3 E | HAPNER | ABRAHAM | 1831/11/10 | 80.00 | |
12 | E½NE | 7 N | 3 E | SIMONTON | JOHN | 1831/10/03 | 80.00 | |
12 | W½NE | 7 N | 3 E | BEARLY | HENRY | 1823/09/04 | 80.00 | |
13 | E½SE | 7 N | 3 E | HEETER | GEORGE | 1831/10/03 | 80.00 | |
13 | W½SE | 7 N | 3 E | HUFFMAN | MOSES | 1827/02/12 | 80.00 | |
22 | E½NW | 7 N | 3 E | HORN | GEORGE | 1825/03/11 | 80.00 | |
22 | W½NW | 7 N | 3 E | HESZ | PHILIP | 1825/03/14 | 80.00 | |
25 | E½NE | 7 N | 3 E | RUSE | DANIEL | 1831/10/03 | 80.00 | |
25 | E½SE | 7 N | 3 E | RUSE | DANIEL | 1831/09/09 | 80.00 | |
25 | W½NE | 7 N | 3 E | MOFFETT | WILLIAM | 1830/11/01 | 80.00 | |
30 | E½SW | 7 N | 3 E | HAPNER | JACOB | 1831/11/10 | 67.04 | |
30 | W½SW | 7 N | 3 E | WEAVER | JOEL | 1831/08/09 | 67.04 |
Israel
Sec | Desc | Twp | Range | Last Name | First Name | Initial | Date Signed | Acres |
---|---|---|---|---|---|---|---|---|
Jackson
Sec | Desc | Twp | Range | Last Name | First Name | Initial | Date Signed | Acres |
---|---|---|---|---|---|---|---|---|
15 | E½NE | 8N | 1E | TOSH | JAMES | 1830/11/01 | 77.48 | |
15 | E½NW | 8N | 1E | SNIDER | JOHN | 1827/10/10 | 77.52 | |
15 | E½SW | 8N | 1E | MORROW | ANDREW | 1825/03/11 | 77.48 | |
15 |
SE |
8N | 1E | FLORA | JOHN | 1825/03/14 | 154.96 | |
15 |
W½NE |
8N | 1E | WHITESEL | TOBIAS | 1826/06/10 | 77.48 | |
15 |
W½SW |
8N | 1E | MORROW | ANDREW | 1825/03/11 | 77.48 | |
21 | E½SW | 8N | 1E | BULLA | THOMAS | 1825/09/30 | 80.52 | |
21 |
NW |
8N | 1E | BULLA | ISAAC | 1825/03/11 | 161.00 | |
21 |
W½SW |
8N | 1E | BULLA | THOMAS | 1825/03/11 | 80.52 | |
23 |
E½NE |
8N | 1E | WHITESEL | DANIEL | 1825/03/11 | 79.72 | |
23 | E½SE | 8N | 1E | OVERHOLSER | SAMUEL | 1828/04/17 | 79.72 | |
23 | W½NE | 8N | 1E | MASON | SOLOMON | 1830/11/01 | 79.72 | |
23 | W½SE | 8N | 1E | SHERER | JESSE | 1825/03/11 | 79.72 | |
26 | E½SW | 8N | 1E | TOMLINSON | PURNEL | 1826/10/02 | 79.72 | |
26 | NW | 8N | 1E | BRUBAKER | DANIEL | 1826/01/07 | 159.44 | |
26 | W½SW | 8N | 1E | YOUNG | ADAM | 1826/01/07 | 79.72 | |
27 | E½NW | 8N | 1E | TONY | JONATHAN | 1829/03/12 | 78.56 | |
27 | W½NW | 8N | 1E | MCCOWEN | JAMES | 1825/09/30 | 78.56 | |
30 | E½NE | 8N | 1E | SHEFFER | DANIEL | 1831/12/01 | 65.80 | |
30 | W½NE | 8N | 1E | SHEFFER | DANIEL | 1826/01/07 | 65.76 | |
30 | W½NW | 8N | 1E | MANSFIELD | WILLIAM | 1831/04/02 | 65.80 | |
30 | W½SE | 8N | 1E | PADDOCK | HENRY | 1830/11/01 | 65.80 | |
30 | W½SW | 8N | 1E | HENDRICKS | GEORGE | D | 1832/03/05 | 65.80 |
35 | E½NE | 8N | 1E | WANICH | DANIEL | 1830/11/01 | 80.08 | |
35 | W½NE | 8N | 1E | DILMAN | ABRAHAM | 1827/10/10 | 80.08 |
Jefferson
Sec | Desc | Twp | Range | Last Name | First Name | Initial | Date Signed | Acres | |
---|---|---|---|---|---|---|---|---|---|
1 | E½NE | 9 N | 1 E | HENDRICKS | GEORGE | D | 1834/08/14 | 79.12 | |
1 | E½SE | 9 N | 1 E | MCKEY | ELIAS | 1834/08/14 | 79.12 | ||
1 | W½NE | 9 N | 1 E | MCKEY | ELIAS | 1834/08/14 | 79.12 | ||
1 | W½SE | 9 N | 1 E | CHADWICK | SAMUEL | R | 1834/08/14 | 79.12 | |
2 | E½NE | 9 N | 1 E | BAILEY | JOHN | 1833/04/04 | 77.48 | ||
2 | E½NW | 9 N | 1 E | GARD | WILLIAM | 1831/08/09 | 78.96 | ||
2 | E½SW | 9 N | 1 E | LAWRENCE | HIRAM | 1832/07/10 | 78.92 | ||
2 | NWNE | 9 N | 1 E | PIFFENBARGER | DAVID | 1834/08/14 | 38.76 | ||
2 | SWNE | 9 N | 1 E | HARRIS | SAMUEL | S | 1833/04/04 | 38.76 | |
2 | W½NW | 9 N | 1 E | THOMPSON | JOHN | R | 1831/12/01 | 78.96 | |
2 | W½SE | 9 N | 1 E | HENDRICKS | GEORGE | D | 1833/04/04 | 77.48 | |
2 | W½SW | 9 N | 1 E | MITCHELL | JOHN | 1832/03/05 | 78.92 | ||
11 | E½NE | 9 N | 1 E | STOCKTON | WILLIAM | 1829/03/12 | 80.00 | ||
11 | E½SE | 9 N | 1 E | CONARROE | RICHARD | 1833/04/04 | 80.00 | ||
11 | E½SW | 9 N | 1 E | BRINLEY | JOHN | 1826/06/10 | 80.00 | ||
11 | W½SE | 9 N | 1 E | ELLIOTT | ABNER | 1830/11/01 | 80.00 | ||
12 | E½NW | 9 N | 1 E | RANDLE | JEHU | 1834/08/14 | 80.00 | ||
12 | E½SW | 9 N | 1 E | RANDLE | JEHU | 1834/08/14 | 0.00 | ||
12 | NENE | 9 N | 1 E | MACKEY | JOHN | 1834/08/14 | 40.00 | ||
12 | SE | 9 N | 1 E | MILLS | JOSEPH | 1832/07/10 | 160.0 | ||
12 | SENE | 9 N | 1 E | CHADWICK | SAMUEL | R | 1834/08/14 | 40.00 | |
12 | W½NE | 9 N | 1 E | RANDLE | JEHU | 1834/08/14 | 160.0 | ||
12 | W½NW | 9 N | 1 E | HENDRICKS | GEORGE | D | 1834/08/14 | 80.00 | |
12 | W½SW | 9 N | 1 E | CONARROE | RICHARD | 1833/04/04 | 80.00 | ||
13 | E½NW | 9 N | 1 E | BAILEY | THOMAS | 1831/10/03 | 80.00 | ||
13 | E½SW | 9 N | 1 E | BILBEE | JOSEPH | 1830/09/02 | 80.00 | ||
13 | SE | 9 N | 1 E | HARSHMAN | JOHN | 1827/03/12 | 160.0 | ||
13 | W½NW | 9 N | 1 E | BARKER | ISAAC | 1832/03/05 | 0.00 | ||
13 | W½SW | 9 N | 1 E | BARKER | ISAAC | 1832/03/05 | 160.0 | ||
14 | E½NE | 9 N | 1 E | MITCHELL | JOHN | 1830/11/01 | 80.00 | ||
14 | E½SE | 9 N | 1 E | BARKER | ISAAC | 1832/03/05 | 80.00 | ||
14 | W½SE | 9 N | 1 E | MITCHELL | JESSE | 1823/09/04 | 80.00 | ||
15 | E½NW | 9 N | 1 E | PAUL | JAMES | 1826/01/07 | 80.00 | ||
15 | E½SW | 9 N | 1 E | WOODEN | JAMES | 1828/06/20 | 80.00 | ||
15 | NE | 9 N | 1 E | JAQUA | DARIUS | 1825/03/11 | 160.0 | ||
15 | W½NW | 9 N | 1 E | MORROW | ANDREW | 1825/03/11 | 80.00 | ||
15 | W½SW | 9 N | 1 E | SWERER | JOHN | 1828/05/12 | 80.00 | ||
21 | E½NE | 9 N | 1 E | MILLS | JOSEPH | 1825/03/11 | 80.00 | ||
21 | E½NW | 9 N | 1 E | SAMPSON | RICHARD | H | 1828/04/17 | 80.00 | |
21 | E½SW | 9 N | 1 E | FLEMING | EZEKIEL | 1825/09/30 | 80.00 | ||
21 | W½NE | 9 N | 1 E | MORROW | ANDREW | 1825/03/11 | 80.00 | ||
21 | W½NW | 9 N | 1 E | BROWN | SAMUEL | H | 80.00 | ||
21 | W½SW | 9 N | 1 E | BURNAN | THOMAS | G | 80.00 | ||
21 | E½NE | 9 N | 1 E | MCKEE | JOHN | 80.00 | |||
22 | E½NW | 9 N | 1 E | MILLS | GEORGE | 1825/03/11 | 80.00 | ||
22 | E½SE | 9 N | 1 E | SELL | ANDREW | 1828/04/17 | 80.00 | ||
22 | W½NE | 9 N | 1 E | MILLS | GEORGE | 1825/03/11 | 80.00 | ||
22 | W½NW | 9 N | 1 E | MILLS | JOSEPH | 1825/03/11 | 80.00 | ||
22 | W½SE | 9 N | 1 E | PENCE | JOHN | 1827/08/20 | 80.00 | ||
24 | E½NW | 9 N | 1 E | SELL | GEORGE | 1832/03/05 | 80.00 | ||
24 | E½SW | 9 N | 1 E | PENCE | JACOB | 1827/03/12 | 80.00 | ||
24 | W½NW | 9 N | 1 E | SELL | GEORGE | 1825/03/11 | 80.00 | ||
24 | W½SE | 9 N | 1 E | PENCE | JEREMIAH | 1831/01/03 | 80.00 | ||
24 | W½SW | 9 N | 1 E | PHARES | ROBERT | N | 1822/04/09 | 80.00 |
Lanier
Sec | Desc | Twp | Range | Last Name | First Name | Initial | Date Signed | Acres |
---|
Monroe
Sec | Desc | Twp | Range | Last Name | First Name | Initial | Date Signed | Acres |
---|---|---|---|---|---|---|---|---|
2 | E½NW | 9 N | 2 E | REVEL | FRANCIS | H | 1831/01/03 | 79.48 |
2 | W½NE | 9 N | 2 E | BENJAMIN | BANTA | 1831/07/02 | 79.44 | |
2 | W½NW | 9 N | 2 E | PAINTER | JOHN | 1831/11/10 | 79.48 | |
3 | E½NE | 9 N | 2 E | COLLINS | JOHN | 1831/04/02 | 80.24 | |
3 | E½SW | 9 N | 2 E | MARSHEL | THOMAS | M | 1830/11/01 | 80.34 |
3 | W½NE | 9 N | 2 E | CRISLER | WILLIAM | 1830/11/01 | 80.24 | |
3 | W½SW | 9 N | 2 E | FOWBLE | GEORGE | 1830/11/01 | 80.24 | |
4 | E½NE | 9 N | 2 E | FOWBLE | GEORGE | 1832/03/05 | 79.20 | |
4 | E½SE | 9 N | 2 E | BAKER | GEORGE | 1832/03/05 | 79.70 | |
4 | NW | 9 N | 2 E | WEHRLY | JACOB | 1823/08/01 | 158.40 | |
4 | W½NE | 9 N | 2 E | COOPER | ALEXANDER | 1834/08/14 | 79.20 | |
4 | W½SE | 9 N | 2 E | FUDGE | JACOB | 1829/04/02 | 0.00 | |
5 | W½NE | 9 N | 2 E | MILLS | JOHN | 1825/03/11 | 80.00 | |
6 | N½ | 9 N | 2 E | KYLE | JAMES | 1834/08/14 | 238.52 | |
6 | SE | 9 N | 2 E | YOUNG | DAVID | 1834/08/14 | 119.28 | |
6 | SW | 9 N | 2 E | FALL | JACOB | 1834/08/14 | 119.28 | |
7 | E½SE | 9 N | 2 E | MCCOY | CHARLES | S | 1834/08/14 | 58.88 |
7 | NE | 9 N | 2 E | YOUNG | DAVID | 1834/08/14 | 117.76 | |
7 | NW | 9 N | 2 E | SHEROMAN | CHRISTIAN | 1834/08/14 | 117.76 | |
7 | SW | 9 N | 2 E | PETRY | JACOB | 1834/08/14 | 117.76 | |
7 | W½SE | 9N | 2E | SHURLEY | JONATHAN | 1832/03/05 | 58.88 | |
8 | NW | 9N | 2E | YOUNG | DAVID | 1834/08/14 | 161.20 | |
9 | E½NE | 9N | 2E | EDDINGS | WILLIAM | 1829/03/12 | 79.52 | |
9 | E½SE | 9N | 2E | DISHER | DANIEL | 1829/03/12 | 79.52 | |
9 | W½SE | 9N | 2E | DOYAL | EDWARD | 1831/10/03 | 79.52 | |
10 | W½SE | 9N | 2E | NORRIS | SAMUEL | 1829/04/02 | 78.92 | |
12 | E½NW | 9N | 2E | NATHERCUTT | WILLIAM | 1822/04/15 | 79.60 | |
12 | W½NW | 9N | 2E | COSSAIRT | FRANCIS | 1828/01/17 | 79.60 | |
15 | E½NE | 9N | 2E | DAVIS | BARTLEY | 1829/04/02 | 79.84 | |
15 | E½NW | 9N | 2E | JUDY | JOHN | 1825/09/30 | 79.84 | |
15 | E½SE | 9N | 2E | FUDGE | JACOB | 1829/04/02 | 159.04 | |
15 | E½SW | 9N | 2E | PRICE | DANIEL | 1830/11/01 | 159.68 | |
15 | W½NE | 9N | 2E | IRELAN | MOSES | 1826/06/10 | 79.84 | |
15 | W½NW | 9N | 2E | CRISLER | ALLEN | 1831/01/03 | 79.84 | |
15 | W½SE | 9N | 2E | PRICE | DANIEL | 1830/11/01 | 0.00 | |
15 | W½SW | 9N | 2E | DAVIS | GEORGE | 1829/03/12 | 79.84 | |
17 | E½NW | 9N | 2E | WEARLY | JOHN | H | 1832/03/05 | 80.32 |
17 | E½SW | 9N | 2E | WEARLY | JONATHAN | 1832/03/05 | 80.32 | |
17 | W½NW | 9N | 2E | SHURLEY | JONATHAN | 1832/03/05 | 80.32 | |
17 | W½SW | 9N | 2E | MCCOWENS | BANNER | 1832/03/05 | 80.32 | |
18 | W½ | 9N | 2E | FORTNEY | DAVID | 1832/03/05 | 246.40 | |
19 | NE | 9N | 2E | MCGREW | JOHN | 1831/01/03 | 122.04 | |
19 | NW | 9N | 2E | BLACKFORD | WILLIAM | 1830/09/02 | 122.04 | |
19 | S½ | 9N | 2E | BUNNEL | NOAH | 1822/04/09 | 244.04 | |
21 | E½NE | 9N | 2E | BLACKFORD | WILLIAM | 1826/12/01 | 79.80 | |
21 | E½NW | 9N | 2E | ARMANTROUT | CHARLES | 1829/03/12 | 79.72 | |
21 | E½SE | 9N | 2E | KING | SAMUEL | 1826/12/01 | 79.80 | |
21 | SW | 9N | 2E | WEARLY | GEORGE | H | 1831/07/02 | 159.40 |
21 | W½NE | 9N | 2E | ROLL | SAMUEL | 1831/01/03 | 79.80 | |
21 | W½NW | 9N | 2E | SHARLEY | JONATHAN | 1826/11/01 | 79.72 | |
21 | W½SE | 9N | 2E | WATERS | JAMES | 1831/01/03 | 79.80 | |
22 | E½NE | 9N | 2E | BUNGER | GEORGE | 1825/09/30 | 78.56 | |
22 | E½NW | 9N | 2E | KING | JOHN | 1826/12/01 | 78.56 | |
22 | E½SE | 9N | 2E | FOOS | JACOB | 1825/03/14 | 78.56 | |
22 | E½SW | 9N | 2E | ROUSE | JOSHUA | 1829/04/02 | 78.56 | |
22 | W½NE | 9N | 2E | WAMBOUGH | PAUL | 1825/03/14 | 78.56 | |
22 | W½NW | 9N | 2E | ROACH | JOHN | G | 1826/01/07 | 78.56 |
22 | W½SE | 9N | 2E | WEHRLY | SAMUEL | J | 1831/01/03 | 78.56 |
22 | W½SW | 9N | 2E | KING | ANN | 1826/12/01 | 78.56 | |
23 | E½NW | 9N | 2E | HOUSE | JOSHUA | 1828/01/22 | 77.76 | |
23 | E½SE | 9N | 2E | HAPNER | JACOB | 1829/04/02 | 77.76 | |
23 | W½NW | 9N | 2E | HOUSE | SIMEON | 1828/01/22 | 77.76 | |
23 | W½SE | 9N | 2E | CHILDRESS | HENRY | 1827/10/10 | 77.76 | |
26 | SW | 9N | 2E | BICKEL | JACOB | 1826/01/07 | 158.76 | |
27 | E½NW | 9N | 2E | ROSS | BENJAMIN | 1830/11/01 | 81.56 | |
27 | E½SW | 9N | 2E | BLACKFORD | LEVI | 1823/08/01 | 81.56 | |
27 | W½NE | 9N | 2E | ZELLER | ADAM | 1831/11/10 | 81.56 | |
27 | W½NW | 9N | 2E | ROSS | BENJAMIN | 1831/01/03 | 81.56 | |
27 | W½SW | 9N | 2E | TULLY | JAMES | 823/08/01 | 81.56 | |
28 | E½NE | 9N | 2E | HENDRICKS | GEORGE | D | 1832/03/05 | 80.44 |
28 | E½NW | 9N | 2E | WINNER | ISAAC | 1830/11/01 | 80.44 | |
28 | W½NE | 9N | 2E | WEARLY | DAVID | H | 1831/07/02 | 80.44 |
30 | SE | 9N | 2E | PENCE | PETER | 1825/03/11 | 124.00 | |
33 | W½SW | 9N | 2E | NICKERSON | JOSEPH | C | 1831/01/03 | 80.72 |
34 | E½NW | 9N | 2E | BLACKFORD | JEREMIAH | 1826/01/07 | 79.16 | |
34 | W½NW | 9N | 2E | WOMBOUGH | PAUL | 1825/03/11 | 79.12 | |
36 | E½NW | 9N | 2E | PRICE | CHARLES | 1830/11/01 | 81.20 | |
36 | SE | 9N | 2E | REVEL | FRANCIS | H | 1823/09/04 | 162.36 |
36 | W½NW | 9N | 2E | REVEL | FRANCIS | H | 1829/04/02 | 81.20 |
Somers
Sec | Desc | Twp | Range | Last Name | First Name | Initial | Date Signed | Acres |
---|---|---|---|---|---|---|---|---|
22 | E½NE | 6N | 2 E | OVERPECK | JOHN | 1825/03/11 | 80.00 | |
22 | E½SE | 6N | 2 E | DENROSS | CHARLES | 1825/03/11 | 80.00 | |
22 | E½SW | 6N | 2 E | CORNWELL | SAMUEL | 1829/04/02 | 80.00 | |
22 | W½SE | 6N | 2 E | OVERPECK | VALENTINE | 1825/03/14 | 80.00 | |
22 | E½NW | 6N | 2 E | OVERPECK | GEORGE | 1825/03/14 | 80.00 | |
22 | E½SW | 6N | 2 E | JONES | CHARLES | 1825/09/30 | 80.00 | |
22 | NE | 6N | 2 E | ALLEN | JAMES | 1825/03/11 | 160.0 | |
22 | SE | 6N | 2 E | SHANNON | JAMES | 1825/03/11 | 160.0 | |
22 | W½NW | 6N | 2 E | ZIMMERMAN | JOHN | 1825/03/11 | 80.00 | |
22 | W½SW | 6N | 2 E | MOREY | WILLIAM | 1827/10/10 | 80.00 |
Twin
Sec | Desc | Twp | Range | Last Name | First Name | Initial | Date Signed | Acres |
---|---|---|---|---|---|---|---|---|
1 | E½NE | 6 N | 3 E | REICHARD | JOHN | 1830/09/02 | 65.28 | |
1 | E½SE | 6 N | 3 E | REICHARD | JOHN | 1831/01/03 | 66.76 | |
1 | W½NE | 6 N | 3 E | REICHARD | JOSEPH | 1831/10/03 | 65.28 | |
1 | W½SE | 6 N | 3 E | JONAS | JOHN | 1830/09/02 | 66.76 | |
6 | W½SW | 6 N | 3 E | BOAL | ROBERT | 1831/10/03 | 76.80 | |
7 | E½NE | 6 N | 3 E | BICKEL | JACOB | 1823/09/04 | 67.24 | |
7 | E½NW | 6 N | 3 E | MICHAEL | JOHN | 1832/03/05 | 63.64 | |
7 | W½NE | 6 N | 3 E | ROWE | PETER | 1823/09/04 | 67.24 | |
7 | W½NW | 6 N | 3 E | BANTZ | EZRA | 1831/12/01 | 63.64 | |
9 | SE | 6 N | 3 E | OZIAS | JACOB | 1823/09/04 | 162.28 | |
13 | W½NE | 6 N | 3 E | FOLKS | OBADIAH | 1831/08/09 | 79.64 | |
14 | NE | 6 N | 3 E | FUNDERBURGH | DAVID | 1825/03/11 | 158.48 | |
18 | NW | 6 N | 3 E | LOUCKS | DAVID | 1823/09/04 | 145.12 | |
19 | E½NE | 6 N | 3 E | YOST | JACOB | 1830/11/01 | 76.76 | |
19 | E½SE | 6 N | 3 E | BANTA | PETER | 1831/11/10 | 76.76 | |
19 | NW | 6 N | 3 E | VANCE | GEORGE | 1828/01/17 | 153.52 | |
19 | W½NE | 6 N | 3 E | VANCE | GEORGE | 1830/11/01 | 76.26 | |
19 | W½SE | 6 N | 3 E | BANTA | PETER | 1831/11/10 | 76.76 | |
20 | E½NW | 6 N | 3 E | WEITEREIN | JOHN | 1831/01/03 | 78.32 | |
20 | W½NW | 6 N | 3 E | HARTER | ISRAEL | 1830/11/01 | 78.32 | |
20 | W½NW | 6 N | 3 E | MILNER | MICHAEL | 1831/01/03 | 74.56 |
Washington
Sec | Desc | Twp | Range | Last Name | First Name | Initial | Date Signed | Acres |
---|---|---|---|---|---|---|---|---|
5 | SW | 7 N | 2 E | NEWTON | THOMAS | 1828/01/17 | 154.2 | |
15 | NW | 8 N | 2 E | THOMPSON | GEORGE | 1827/10/10 | 160.0 | |
15 | W½SW | 8 N | 2 E | PENCE | HENRY | 1827/10/10 | 80.00 | |
22 | E½SE | 8 N | 2 E | QUINN | ROBERT | 1825/09/30 | 80.00 | |
22 | E½SW | 8 N | 2 E | ROBERTS | ORLISTUS | 1828/06/20 | 240.0 | |
22 | NW | 8 N | 2 E | ROBERTS | ORLISTUS | 1828/06/20 | 0.00 | |
22 | W½SE | 8 N | 2 E | CAMPBELL | JOSIAH | 1827/02/12 | 80.00 | |
22 | W½SW | 8 N | 2 E | ZELLERS | WILLIAM | 1827/03/12 | 80.00 | |
24 | E½NE | 8 N | 2 E | CHRISSMAN | LEWIS | 1828/06/20 | 80.00 | |
24 | W½NE | 8 N | 2 E | DAILY | WILLIAM | 1826/06/10 | 80.00 | |
31 | E½NE | 8 N | 2 E | ROBERTS | ORLISTUS | 1828/06/20 | 80.00 | |
31 | W½NE | 8 N | 2 E | SHIDELER | JACOB | 1825/03/11 | 80.00 |