Land Patents after 1820 at the Bureau of Land Management
DixonTownship
Dixon Township Land Patents
| wdt_ID | Sec | Desc | Twp | Range | Last Name | First Name | Initial | Date Signed | Acres |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | E½NE | 7 N | 1 E | HOLE | WILLIAM | 17/01/1828 | 80,08 | |
| 2 | 1 | W½N | 7 N | 1 E | ERHARTT | JACOB | 10/06/1826 | 80,08 | |
| 3 | 7 | SW | 7 N | 1 E | BROWER | JACOB | 10/06/1826 | 113,32 | |
| 4 | 8 | E½NE | 7 N | 1 E | PARKE | SAMUEL | 12/03/1829 | 80,00 | |
| 5 | 13 | E½SE | 7 N | 1 E | BRUBAKER | SAMUEL | 20/06/1828 | 80,00 | |
| 6 | 13 | W½NE | 7 N | 1 E | MARSHAL | JACOB | 03/01/1831 | 80,00 | |
| 7 | 13 | W½SE | 7 N | 1 E | KING | JOHN | 22/01/1828 | 80,00 | |
| 8 | 21 | W½NW | 7 N | 1 E | MCCLELLAN | SAMUEL | 02/07/1831 | 80,00 | |
| 9 | 21 | W½SE | 7 N | 1 E | STRATTAN | ELI | 03/01/1831 | 80,00 | |
| 10 | 22 | E½NE | 7 N | 1 E | LINCOLN | MOSES | J | 30/09/1825 | 80,00 |
| Sec | Desc | Twp | Range | Last Name | First Name | Initial | Date Signed | Acres |
Gasper Township
Gasper Township Land Patents
| wdt_ID | Sec | Desc | Twp | Range | Last Name | First Name | Initial | Date Signed | Acres |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | E½NW | 7 N | 2 E | ACTON | JOHN | 11/03/1825 | 75,94 | |
| 2 | 15 | W½NE | 7 N | 2 E | ACTON | JOHN | 11/03/1825 | 75,94 | |
| 3 | 15 | W½NW | 7 N | 2 E | ACTON | JOHN | 11/03/1825 | 75,94 | |
| 4 | 15 | W½SE | 7 N | 2 E | ZIMMERMAN | JOHN | 11/03/1825 | 75,94 | |
| 5 | 21 | E½SW | 7 N | 2 E | ZIMMERMAN | JOHN | 11/03/1825 | 78,20 | |
| 6 | 21 | NW | 7 N | 2 E | ZIMMERMAN | JOHN | 11/03/1825 | 156,40 | |
| 7 | 21 | SE | 7 N | 2 E | BUTTON | JAMES | 11/03/1825 | 156,40 | |
| 8 | 21 | W½NE | 7 N | 2 E | HUFFMAN | ARMSTEAD | 11/03/1825 | 78,20 | |
| 9 | 21 | W½SW | 7 N | 2 E | VANAUSDAL | PETER | 11/03/1825 | 78,20 | |
| 10 | 22 | E½NW | 7 N | 2 E | CRAWFORD | JAMES | 11/03/1825 | 76,72 | |
| Sec | Desc | Twp | Range | Last Name | First Name | Initial | Date Signed | Acres |
Gratis Township
Gratis Township Land Patents
| wdt_ID | Sec | Desc | Twp | Range | Last Name | First Name | Initial | Date Signed | Acres |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | W½SW | 4 N | 3 E | TAYLOR | JAMES | 10/10/1827 | 86,00 | |
| 2 | 21 | NW | 4 N | 3 E | GREEN | HENRY | 11/03/1825 | 156,96 | |
| 3 | 21 | SW | 4 N | 3 E | JONES | WILLIAM | 11/03/1825 | 156,96 | |
| 4 | 22 | NE | 4 N | 3 E | ALLEN | JAMES | 11/03/1825 | 156,40 | |
| 5 | 22 | W½NW | 4 N | 3 E | GOODWIN | JAMES | 11/03/1825 | 78,20 | |
| Sec | Desc | Twp | Range | Last Name | First Name | Initial | Date Signed | Acres |
Harrison Township
Harrison Township Land Patents
| wdt_ID | Sec | Desc | Twp | Range | Last Name | First Name | Initial | Date Signed | Acres |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | E½NE | 7 N | 3 E | DEARTH | CHARLES | F | 03/01/1831 | 80,84 |
| 2 | 1 | E½SE | 7 N | 3 E | MYERS | JOSEPH | 15/04/1822 | 80,84 | |
| 3 | 1 | W½NE | 7 N | 3 E | BAKER | ENOS | 03/10/1831 | 80,84 | |
| 4 | 1 | W½SE | 7 N | 3 E | MYERS | CHRISTOPHER | 04/09/1823 | 80,84 | |
| 5 | 2 | E½SE | 7 N | 3 E | DIFFENDAL | DAVID | 04/04/1833 | 82,72 | |
| 6 | 2 | NE | 7 N | 3 E | SHILT | JOHN | 09/08/1831 | 165,44 | |
| 7 | 3 | E½NE | 7 N | 3 E | LOY | JOB | 12/03/1829 | 82,36 | |
| 8 | 3 | W½NE | 7 N | 3 E | FORD | MORDECAI | S | 12/03/1829 | 82,36 |
| 9 | 5 | E½NE | 7 N | 3 E | HARRIS | JOHN | 10/07/1832 | 81,24 | |
| 10 | 5 | E½NW | 7 N | 3 E | HAPNER | JOHN | 03/10/1831 | 81,24 | |
| Sec | Desc | Twp | Range | Last Name | First Name | Initial | Date Signed | Acres |
Israel Township
Jackson Township
Jackson Township Land Patents
| wdt_ID | Sec | Desc | Twp | Range | Last Name | First Name | Initial | Date Signed | Acres |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | E½NE | 8N | 1E | TOSH | JAMES | 01/11/1830 | 77,48 | |
| 2 | 15 | E½NW | 8N | 1E | SNIDER | JOHN | 10/10/1827 | 77,52 | |
| 3 | 15 | E½SW | 8N | 1E | MORROW | ANDREW | 11/03/1825 | 77,48 | |
| 4 | 15 | SE | 8N | 1E | FLORA | JOHN | 14/03/1825 | 154,96 | |
| 5 | 15 | W½NE | 8N | 1E | WHITESEL | TOBIAS | 10/06/1826 | 77,48 | |
| 6 | 15 | W½SW | 8N | 1E | MORROW | ANDREW | 11/03/1825 | 77,48 | |
| 7 | 21 | E½SW | 8N | 1E | BULLA | THOMAS | 30/09/1825 | 80,52 | |
| 8 | 21 | NW | 8N | 1E | BULLA | ISAAC | 11/03/1825 | 161,00 | |
| 9 | 21 | W½SW | 8N | 1E | BULLA | THOMAS | 11/03/1825 | 80,52 | |
| 10 | 23 | E½NE | 8N | 1E | WHITESEL | DANIEL | 11/03/1825 | 79,72 | |
| Sec | Desc | Twp | Range | Last Name | First Name | Initial | Date Signed | Acres |
Jefferson Township
Jefferson Township Land Patents
| wdt_ID | Sec | Desc | Twp | Range | Last Name | First Name | Initial | Date Signed | Acres |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | E½NE | 9 N | 1 E | HENDRICKS | GEORGE | D | 14/08/1834 | 79,12 |
| 2 | 1 | E½SE | 9 N | 1 E | MCKEY | ELIAS | 14/08/1834 | 79,12 | |
| 3 | 1 | W½NE | 9 N | 1 E | MCKEY | ELIAS | 14/08/1834 | 79,12 | |
| 4 | 1 | W½SE | 9 N | 1 E | CHADWICK | SAMUEL | R | 14/08/1834 | 79,12 |
| 5 | 2 | E½NE | 9 N | 1 E | BAILEY | JOHN | 04/04/1833 | 77,48 | |
| 6 | 2 | E½NW | 9 N | 1 E | GARD | WILLIAM | 09/08/1831 | 78,96 | |
| 7 | 2 | E½SW | 9 N | 1 E | LAWRENCE | HIRAM | 10/07/1832 | 78,92 | |
| 8 | 2 | NWNE | 9 N | 1 E | PIFFENBARGER | DAVID | 14/08/1834 | 38,76 | |
| 9 | 2 | SWNE | 9 N | 1 E | HARRIS | SAMUEL | S | 04/04/1833 | 38,76 |
| 10 | 2 | W½NW | 9 N | 1 E | THOMPSON | JOHN | R | 01/12/1831 | 78,96 |
| Sec | Desc | Twp | Range | Last Name | First Name | Initial | Date Signed | Acres |
Lanier Township
Monroe Township
Monroe Township Land Patents
| wdt_ID | Sec | Desc | Twp | Range | Last Name | First Name | Initial | Date Signed | Acres |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | E½NW | 9 N | 2 E | REVEL | FRANCIS | H | 03/01/1831 | 79,48 |
| 2 | 2 | W½NE | 9 N | 2 E | BENJAMIN | BANTA | 02/07/1831 | 79,44 | |
| 3 | 2 | W½NW | 9 N | 2 E | PAINTER | JOHN | 10/11/1831 | 79,48 | |
| 4 | 3 | E½NE | 9 N | 2 E | COLLINS | JOHN | 02/04/1831 | 80,24 | |
| 5 | 3 | E½SW | 9 N | 2 E | MARSHEL | THOMAS | M | 01/11/1830 | 80,34 |
| 6 | 3 | W½NE | 9 N | 2 E | CRISLER | WILLIAM | 01/11/1830 | 80,24 | |
| 7 | 3 | W½SW | 9 N | 2 E | FOWBLE | GEORGE | 01/11/1830 | 80,24 | |
| 8 | 4 | E½NE | 9 N | 2 E | FOWBLE | GEORGE | 05/03/1832 | 79,20 | |
| 9 | 4 | E½SE | 9 N | 2 E | BAKER | GEORGE | 05/03/1832 | 79,70 | |
| 10 | 4 | NW | 9 N | 2 E | WEHRLY | JACOB | 01/08/1823 | 158,40 | |
| Sec | Desc | Twp | Range | Last Name | First Name | Initial | Date Signed | Acres |
Somers Township
Somers Township Land Patents
| wdt_ID | Sec | Desc | Twp | Range | Last Name | First Name | Initial | Date Signed | Acres |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | E½NE | 6N | 2 E | OVERPECK | JOHN | 11/03/1825 | 80 | |
| 2 | 22 | E½SE | 6N | 2 E | DENROSS | CHARLES | 11/03/1825 | 80 | |
| 3 | 22 | E½SW | 6N | 2 E | CORNWELL | SAMUEL | 02/04/1829 | 80 | |
| 4 | 22 | W½SE | 6N | 2 E | OVERPECK | VALENTINE | 14/03/1825 | 80 | |
| 5 | 22 | E½NW | 6N | 2 E | OVERPECK | GEORGE | 14/03/1825 | 80 | |
| 6 | 22 | E½SW | 6N | 2 E | JONES | CHARLES | 30/09/1825 | 80 | |
| 7 | 22 | NE | 6N | 2 E | ALLEN | JAMES | 11/03/1825 | 160 | |
| 8 | 22 | SE | 6N | 2 E | SHANNON | JAMES | 11/03/1825 | 160 | |
| 9 | 22 | W½NW | 6N | 2 E | ZIMMERMAN | JOHN | 11/03/1825 | 80 | |
| 10 | 22 | W½SW | 6N | 2 E | MOREY | WILLIAM | 10/10/1827 | 80 | |
| Sec | Desc | Twp | Range | Last Name | First Name | Initial | Date Signed | Acres |
Twin Township
Twin Township Land Patents
| wdt_ID | Sec | Desc | Twp | Range | Last Name | First Name | Initial | Date Signed | Acres |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | E½NE | 6 N | 3 E | REICHARD | JOHN | 02/09/1830 | 65,28 | |
| 2 | 1 | E½SE | 6 N | 3 E | REICHARD | JOHN | 03/01/1831 | 66,76 | |
| 3 | 1 | W½NE | 6 N | 3 E | REICHARD | JOSEPH | 03/10/1831 | 65,28 | |
| 4 | 1 | W½SE | 6 N | 3 E | JONAS | JOHN | 02/09/1830 | 66,76 | |
| 5 | 6 | W½SW | 6 N | 3 E | BOAL | ROBERT | 03/10/1831 | 76,80 | |
| 6 | 7 | E½NE | 6 N | 3 E | BICKEL | JACOB | 04/09/1823 | 67,24 | |
| 7 | 7 | E½NW | 6 N | 3 E | MICHAEL | JOHN | 05/03/1832 | 63,64 | |
| 8 | 7 | W½NE | 6 N | 3 E | ROWE | PETER | 04/09/1823 | 67,24 | |
| 9 | 7 | W½NW | 6 N | 3 E | BANTZ | EZRA | 01/12/1831 | 63,64 | |
| 10 | 9 | SE | 6 N | 3 E | OZIAS | JACOB | 04/09/1823 | 162,28 | |
| Sec | Desc | Twp | Range | Last Name | First Name | Initial | Date Signed | Acres |
Washington Township
Washington Township Land Patents
| wdt_ID | Sec | Desc | Twp | Range | Last Name | First Name | Initial | Date Signed | Acres |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | SW | 7 N | 2 E | NEWTON | THOMAS | 17/01/1828 | 154,20 | |
| 2 | 15 | NW | 8 N | 2 E | THOMPSON | GEORGE | 10/10/1827 | 160,00 | |
| 3 | 15 | W½SW | 8 N | 2 E | PENCE | HENRY | 10/10/1827 | 80,00 | |
| 4 | 22 | E½SE | 8 N | 2 E | QUINN | ROBERT | 30/09/1825 | 80,00 | |
| 5 | 22 | E½SW | 8 N | 2 E | ROBERTS | ORLISTUS | 20/06/1828 | 240,00 | |
| 6 | 22 | NW | 8 N | 2 E | ROBERTS | ORLISTUS | 20/06/1828 | 0,00 | |
| 7 | 22 | W½SE | 8 N | 2 E | CAMPBELL | JOSIAH | 12/02/1827 | 80,00 | |
| 8 | 22 | W½SW | 8 N | 2 E | ZELLERS | WILLIAM | 12/03/1827 | 80,00 | |
| 9 | 24 | E½NE | 8 N | 2 E | CHRISSMAN | LEWIS | 20/06/1828 | 80,00 | |
| 10 | 24 | W½NE | 8 N | 2 E | DAILY | WILLIAM | 10/06/1826 | 80,00 | |
| Sec | Desc | Twp | Range | Last Name | First Name | Initial | Date Signed | Acres |
